Product Advantages
![]() | Utilizing Self-produced dry electrode | ![]() | Compared with traditional capacitors, the energy density exceeds 10% |
![]() | Under high temperature and high humidity conditions, the DC life is longer than 1500 hours | ![]() | Long life, more than 1 million times |
![]() | Suitable for 3.0V and above high voltage capacitors |
Specifications
| Product Model | PLUC1500C3R00WLA | PLUC1500C3R00STA | |
| General Specifications | |||
| Rated Voltage UR | 3.0V | 3.0V | |
| Surge Voltage | 3.15V | 3.15V | |
| Rated Capacitance | 1500F | 1500F | |
| Capacitance Tolerance | 0% ~+20% | 0% ~+20% | |
Max. Continuous Current (ΔT = 15℃) | 103A | 103A | |
Max. Continuous Current (ΔT = 40℃) | 169A | 169A | |
| ESR | AC(1kHZ) | 0.20mΩ | 0.20mΩ |
| DC0.1s | 0.28mΩ | 0.28mΩ | |
| DC1s | 0.31mΩ | 0.31mΩ | |
| DC5s | 0.35mΩ | 0.35mΩ | |
| Leakage Current@25 ℃ | 8mA | 8mA | |
| Peak Current(1s)Imax | 1536A | 1536A | |
| Energy Storage Emax | 1.88Wh | 1.88Wh | |
| Energy Density Ed | 5.9Wh/kg | 5.9Wh/kg | |
| Usable Specific Power Pd | 10.89kW/kg | 10.89kW/kg | |
| Impedance Match Specific Power Pmax | 25.11kW/kg | 25.11kW/kg | |
| Thermal Resistance RTh | 4.5℃/W | 4.5℃/W | |
| Thermal Capacitance CTh | 320J/℃ | 320J/℃ | |
| Physical Parameters | |||
| Weight M | 320g | 320g | |
| Size(D*H) | 60.8*91mm | 60.8*113mm | |
Temperature Range | |||
| Operating Temperature | -40 ~ +65℃ | -40 ~ +65℃ | |
| Storage Temperature | -40 ~ +70℃ | -40 ~ +70℃ | |
* All products can be customized according to clients’needs.