Product Advantages
![]() | Utilizing Self-produced dry electrode | ![]() | Compared with traditional capacitors, the energy density exceeds 10% |
![]() | Under high temperature and high humidity conditions, the DC life is longer than 1500 hours | ![]() | Long life, more than 1 million times |
![]() | Suitable for 3.0V and above high voltage capacitors |
Specifications
| Product Model | PLUC3000C3R00WLA | PLUC3000C3R00STA | |
General Specifications | |||
| Rated Voltage UR | 3.0V | 3.0V | |
| Surge Voltage | 3.15V | 3.15V | |
| Rated Capacitance | 3000F | 3000F | |
| Capacitance Tolerance | 0% ~+20% | 0% ~+20% | |
Max. Continuous Current (ΔT = 15℃) | 146A | 146A | |
Max. Continuous Current (ΔT = 40℃) | 238A | 238A | |
| ESR | AC(1kHZ) | 0.15mΩ | 0.15mΩ |
| DC0.1s | 0.18mΩ | 0.18mΩ | |
| DC1s | 0.22mΩ | 0.22mΩ | |
| DC5s | 0.24mΩ | 0.24mΩ | |
| Leakage Current@25 ℃ | 12mA | 12mA | |
| Peak Current(1s)Imax | 2710A | 2710A | |
| Energy Storage Emax | 3.75Wh | 3.75Wh | |
| Energy Density Ed | 7.1Wh/kg | 7.1Wh/kg | |
| Usable Specific Power Pd | 9.4kW/kg | 9.4kW/kg | |
| Impedance Match Specific Power Pmax | 23.8kW/kg | 23.8kW/kg | |
| Thermal Resistance RTh | 3.2℃/W | 3.2℃/W | |
| Thermal Capacitance CTh | 600J/℃ | 600J/℃ | |
| Physical Parameters | |||
| Weight M | 525g | 525g | |
| Size(D*H) | 60.8*144.9mm | 60.8*166.9mm | |
| Temperature Range | |||
| Operating Temperature | -40℃ ~ +65℃ | -40℃ ~ +65℃ | |
| Storage Temperature | -40℃ ~ +70℃ | -40℃ ~ +70℃ | |
* All products can be customized according to clients’needs.